<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 awesome free Math programs</title>
	<atom:link href="http://math-blog.com/2007/06/02/3-awesome-free-math-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/</link>
	<description>Mathematics is wonderful!</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3D Grapher</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-7208</link>
		<dc:creator>3D Grapher</dc:creator>
		<pubDate>Sat, 12 Sep 2009 09:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-7208</guid>
		<description>Graphing Calculator 3D, as pointed out by Don, is a great alternative to the more complicated software such as Maple. When designing Graphing Calculator 3D we tried to focus on the most commonly used features, hence it is much easier and quicker to use. In addition, the 3D graphs produced by this 3D grapher are much nicer than those of other tools due to the extensive use of graphics card rendering hardware facilities which includes shading, light reflections and transparency.

Regards,
Dr. Saeid Nourian
President of Runiter Company
http://calculator.runiter.com/</description>
		<content:encoded><![CDATA[<p>Graphing Calculator 3D, as pointed out by Don, is a great alternative to the more complicated software such as Maple. When designing Graphing Calculator 3D we tried to focus on the most commonly used features, hence it is much easier and quicker to use. In addition, the 3D graphs produced by this 3D grapher are much nicer than those of other tools due to the extensive use of graphics card rendering hardware facilities which includes shading, light reflections and transparency.</p>
<p>Regards,<br />
Dr. Saeid Nourian<br />
President of Runiter Company<br />
<a href="http://calculator.runiter.com/" rel="nofollow">http://calculator.runiter.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don hinson</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-6991</link>
		<dc:creator>don hinson</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-6991</guid>
		<description>I was after a good 3D graph program, having had no success with WolframAlpha. Some of the bigger programs you suggest gave me trouble in installing for various reasons (probably my fault). But I hit upon Graphing Calculator 3D which worked fine. You can even move your viewpoint to any direction by dragging with the mouse pointer. The free version does not allow you to save or print results, but you can use printscreen (on WindowsXP) and paste it into any program.</description>
		<content:encoded><![CDATA[<p>I was after a good 3D graph program, having had no success with WolframAlpha. Some of the bigger programs you suggest gave me trouble in installing for various reasons (probably my fault). But I hit upon Graphing Calculator 3D which worked fine. You can even move your viewpoint to any direction by dragging with the mouse pointer. The free version does not allow you to save or print results, but you can use printscreen (on WindowsXP) and paste it into any program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cello</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-6956</link>
		<dc:creator>Cello</dc:creator>
		<pubDate>Mon, 27 Jul 2009 09:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-6956</guid>
		<description>Python,as a language or anything else,is really a very good tool ,with a lot of open source package.So why not try Python.</description>
		<content:encoded><![CDATA[<p>Python,as a language or anything else,is really a very good tool ,with a lot of open source package.So why not try Python.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vesti Vijesti</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-6874</link>
		<dc:creator>Vesti Vijesti</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-6874</guid>
		<description>great help.I looking for something like this for my seminary work.</description>
		<content:encoded><![CDATA[<p>great help.I looking for something like this for my seminary work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Phillips</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-6870</link>
		<dc:creator>Arthur Phillips</dc:creator>
		<pubDate>Wed, 03 Jun 2009 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-6870</guid>
		<description>Several years ago I owned a Mathamatica package. At that time I was  using a Mac computer. I have long sense moved to PC&#039;s. Primarily because of the better quality and lower price. I miss my math program much more than my Mac. I use Mathcad now. But there is no comparison. As a Social Scientist, much of my research is statistical in nature. As an amature Astronomer I do enjoy calculatng the orbits of near earth objects. 
Since a disablying accident 10 years ago I have more time then money. So any good low cost or  free mathamatical modeling programs are very much appreciated.</description>
		<content:encoded><![CDATA[<p>Several years ago I owned a Mathamatica package. At that time I was  using a Mac computer. I have long sense moved to PC&#8217;s. Primarily because of the better quality and lower price. I miss my math program much more than my Mac. I use Mathcad now. But there is no comparison. As a Social Scientist, much of my research is statistical in nature. As an amature Astronomer I do enjoy calculatng the orbits of near earth objects.<br />
Since a disablying accident 10 years ago I have more time then money. So any good low cost or  free mathamatical modeling programs are very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-6430</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-6430</guid>
		<description>For analysts who want to do pretty serious regression-related analysis but not learn R, GRETL is an excellent open-source alternative. 

It can be used as a front-end to R, as well as standalone.</description>
		<content:encoded><![CDATA[<p>For analysts who want to do pretty serious regression-related analysis but not learn R, GRETL is an excellent open-source alternative. </p>
<p>It can be used as a front-end to R, as well as standalone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source Math (revisited) &#171; In search of truth</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-6253</link>
		<dc:creator>Open source Math (revisited) &#171; In search of truth</dc:creator>
		<pubDate>Fri, 13 Mar 2009 10:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-6253</guid>
		<description>[...] 3 awesome free Math programs &#124; Math-Blog Mathematical software can be very expensive. Programs like Mathematica, Maple and Matlab are incredibly powerful, flexible and usually well documented and supported. Their price tags however are a big let down for many people, even if there are cheap (in some cases crippled) versions available for educational purposes (if you are a student or a teacher). The secondary disadvantages are those caused by the fact that such programs are proprietary. This can also affect or limit a “sharing oriented” environment like the academic and research fields. In this short article I propose well known programs that will give you a lot of flexibility and math crunching fun. And with no cost, they are great for all the different careers with a math degree.  Possibly related posts: (automatically generated)Open Source MathTop Open Source Mathematical ProgramsFree Software - MathematicsBuild It. Share It. Profit. Can Open Source Hardware Work? [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 awesome free Math programs | Math-Blog Mathematical software can be very expensive. Programs like Mathematica, Maple and Matlab are incredibly powerful, flexible and usually well documented and supported. Their price tags however are a big let down for many people, even if there are cheap (in some cases crippled) versions available for educational purposes (if you are a student or a teacher). The secondary disadvantages are those caused by the fact that such programs are proprietary. This can also affect or limit a “sharing oriented” environment like the academic and research fields. In this short article I propose well known programs that will give you a lot of flexibility and math crunching fun. And with no cost, they are great for all the different careers with a math degree.  Possibly related posts: (automatically generated)Open Source MathTop Open Source Mathematical ProgramsFree Software &#8211; MathematicsBuild It. Share It. Profit. Can Open Source Hardware Work? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echolocation: Mathematical Diagrams</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-6187</link>
		<dc:creator>Echolocation: Mathematical Diagrams</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-6187</guid>
		<description>[...] http://math-blog.com/2007/06/02/3-awesome-free-math-programs/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://math-blog.com/2007/06/02/3-awesome-free-math-programs/" rel="nofollow">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Maths/Stats Programming; Linux GUI Programming Couldn&#8217;t Get Any Easier</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-6186</link>
		<dc:creator>Free Maths/Stats Programming; Linux GUI Programming Couldn&#8217;t Get Any Easier</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-6186</guid>
		<description>[...] http://math-blog.com/2007/06/02/3-awesome-free-math-programs/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://math-blog.com/2007/06/02/3-awesome-free-math-programs/" rel="nofollow">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denaya Lesa</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-6098</link>
		<dc:creator>Denaya Lesa</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-6098</guid>
		<description>@andre and all,

OMG.. I&#039;ve missed in submitting the above information, I mean at this address :

http://math152.wordpress.com/2009/01/13/interesting-proof-by-contradiction/#comment-255

Apologise so much. 

Denaya Lesa.</description>
		<content:encoded><![CDATA[<p>@andre and all,</p>
<p>OMG.. I&#8217;ve missed in submitting the above information, I mean at this address :</p>
<p><a href="http://math152.wordpress.com/2009/01/13/interesting-proof-by-contradiction/#comment-255" rel="nofollow">http://math152.wordpress.com/2009/01/13/interesting-proof-by-contradiction/#comment-255</a></p>
<p>Apologise so much. </p>
<p>Denaya Lesa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
