<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 awesome free Math programs</title>
	<atom:link href="http://math-blog.com/2007/06/02/3-awesome-free-math-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/</link>
	<description>Mathematics is wonderful!</description>
	<lastBuildDate>Wed, 09 May 2012 00:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bob</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-26446</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-26446</guid>
		<description>Yeah Python looks good and it even has Sympy for symbolic/algebraic computing.  But from I can gather it appears to be limited in it&#039;s ability to do more sophisticated integration.</description>
		<content:encoded><![CDATA[<p>Yeah Python looks good and it even has Sympy for symbolic/algebraic computing.  But from I can gather it appears to be limited in it&#8217;s ability to do more sophisticated integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-26445</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-26445</guid>
		<description>You don&#039;t have $2,400 for an individual Mathematica license?  Honestly though it&#039;s a great program.  If I had that kind of money I&#039;d pay for it too.  I&#039;m in the same boat and have explored using Maxima or REDUCE.  These appear to be the strongest CAS (computer algebra systems) and some say REDUCE may be better.  It&#039;s hard to find documentation though.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have $2,400 for an individual Mathematica license?  Honestly though it&#8217;s a great program.  If I had that kind of money I&#8217;d pay for it too.  I&#8217;m in the same boat and have explored using Maxima or REDUCE.  These appear to be the strongest CAS (computer algebra systems) and some say REDUCE may be better.  It&#8217;s hard to find documentation though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobin Jacob Kavalam</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-26163</link>
		<dc:creator>Jobin Jacob Kavalam</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-26163</guid>
		<description>This is what I was looking for. Maxima is awesome. Thank you so much for the information.</description>
		<content:encoded><![CDATA[<p>This is what I was looking for. Maxima is awesome. Thank you so much for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-25720</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-25720</guid>
		<description>Though it is not a general purpose math program, it is free and very useful for researchers in Group Theory and permutations:
GAP - http://www.gap-system.org</description>
		<content:encoded><![CDATA[<p>Though it is not a general purpose math program, it is free and very useful for researchers in Group Theory and permutations:<br />
GAP &#8211; <a href="http://www.gap-system.org" rel="nofollow">http://www.gap-system.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-25465</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-25465</guid>
		<description>Geogebra is another powerful website as well</description>
		<content:encoded><![CDATA[<p>Geogebra is another powerful website as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-25390</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 21 Nov 2011 08:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-25390</guid>
		<description>I am looking for a PC equivalent of an iOS app that shows a line of consequtive numbers, where you can put a marker between them, and go into closer details, showing more and more decimals.

This is great for younger students that do not know how to round of decimals correctly yet.

Anyone know about such a program?</description>
		<content:encoded><![CDATA[<p>I am looking for a PC equivalent of an iOS app that shows a line of consequtive numbers, where you can put a marker between them, and go into closer details, showing more and more decimals.</p>
<p>This is great for younger students that do not know how to round of decimals correctly yet.</p>
<p>Anyone know about such a program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilberto Urroz</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-25260</link>
		<dc:creator>Gilberto Urroz</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-25260</guid>
		<description>I use the three math software listed above for teaching Civil and Environmental Engineering courses.  MAXIMA for symbolic calculations, SCILAB for numerical calculations, and R for statistical applications.  In the last year and a half I&#039;ve also been using SMath Studio, a paper-like application for mostly numerical calculations, but with some basic symbolic calculations.  Here&#039;s the website for the most current (although, still &quot;beta&quot;) version:

http://en.smath.info/forum/default.aspx?g=posts&amp;t=643

Gilberto Urroz</description>
		<content:encoded><![CDATA[<p>I use the three math software listed above for teaching Civil and Environmental Engineering courses.  MAXIMA for symbolic calculations, SCILAB for numerical calculations, and R for statistical applications.  In the last year and a half I&#8217;ve also been using SMath Studio, a paper-like application for mostly numerical calculations, but with some basic symbolic calculations.  Here&#8217;s the website for the most current (although, still &#8220;beta&#8221;) version:</p>
<p><a href="http://en.smath.info/forum/default.aspx?g=posts&#038;t=643" rel="nofollow">http://en.smath.info/forum/default.aspx?g=posts&#038;t=643</a></p>
<p>Gilberto Urroz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Cangiano</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-24591</link>
		<dc:creator>Antonio Cangiano</dc:creator>
		<pubDate>Tue, 06 Sep 2011 12:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-24591</guid>
		<description>I&#039;m not aware of an built-in, easy solution and you can&#039;t use assume like that. See: http://www.math.utexas.edu/pipermail/maxima/2006/003702.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m not aware of an built-in, easy solution and you can&#8217;t use assume like that. See: <a href="http://www.math.utexas.edu/pipermail/maxima/2006/003702.html" rel="nofollow">http://www.math.utexas.edu/pipermail/maxima/2006/003702.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: synhedionn</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-24589</link>
		<dc:creator>synhedionn</dc:creator>
		<pubDate>Tue, 06 Sep 2011 11:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-24589</guid>
		<description>hi,
In wxMaxima Linux, I try assume(x&gt;0);solve( x^2-4)

but it gives x=-2 and x=+2 , but why doesn&#039;t it respect the context and just give x=2?</description>
		<content:encoded><![CDATA[<p>hi,<br />
In wxMaxima Linux, I try assume(x&gt;0);solve( x^2-4)</p>
<p>but it gives x=-2 and x=+2 , but why doesn&#8217;t it respect the context and just give x=2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Grapher</title>
		<link>http://math-blog.com/2007/06/02/3-awesome-free-math-programs/comment-page-2/#comment-7208</link>
		<dc:creator>3D Grapher</dc:creator>
		<pubDate>Sat, 12 Sep 2009 09:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/02/3-awesome-free-math-programs/#comment-7208</guid>
		<description>Graphing Calculator 3D, as pointed out by Don, is a great alternative to the more complicated software such as Maple. When designing Graphing Calculator 3D we tried to focus on the most commonly used features, hence it is much easier and quicker to use. In addition, the 3D graphs produced by this 3D grapher are much nicer than those of other tools due to the extensive use of graphics card rendering hardware facilities which includes shading, light reflections and transparency.

Regards,
Dr. Saeid Nourian
President of Runiter Company
http://calculator.runiter.com/</description>
		<content:encoded><![CDATA[<p>Graphing Calculator 3D, as pointed out by Don, is a great alternative to the more complicated software such as Maple. When designing Graphing Calculator 3D we tried to focus on the most commonly used features, hence it is much easier and quicker to use. In addition, the 3D graphs produced by this 3D grapher are much nicer than those of other tools due to the extensive use of graphics card rendering hardware facilities which includes shading, light reflections and transparency.</p>
<p>Regards,<br />
Dr. Saeid Nourian<br />
President of Runiter Company<br />
<a href="http://calculator.runiter.com/" rel="nofollow">http://calculator.runiter.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

