<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A 10 minute tutorial for solving Math problems with Maxima</title>
	<atom:link href="http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/feed/" rel="self" type="application/rss+xml" />
	<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/</link>
	<description>Mathematics is wonderful!</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:42:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ragbir Chana</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-25325</link>
		<dc:creator>Ragbir Chana</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-25325</guid>
		<description>Great tutorial. I like tutorials doing by example.</description>
		<content:encoded><![CDATA[<p>Great tutorial. I like tutorials doing by example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulb</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-24715</link>
		<dc:creator>paulb</dc:creator>
		<pubDate>Tue, 13 Sep 2011 02:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-24715</guid>
		<description>try 

f(x):=sum(i, i, 1, x);
plot2d(f(x),[x,1,20]);</description>
		<content:encoded><![CDATA[<p>try </p>
<p>f(x):=sum(i, i, 1, x);<br />
plot2d(f(x),[x,1,20]);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Cangiano</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-24588</link>
		<dc:creator>Antonio Cangiano</dc:creator>
		<pubDate>Tue, 06 Sep 2011 10:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-24588</guid>
		<description>&lt;pre class=&quot;mathcode&quot;&gt;
sum(i, i, 1, n), simpsum;
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<pre class="mathcode">
sum(i, i, 1, n), simpsum;
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: synhedionn</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-24587</link>
		<dc:creator>synhedionn</dc:creator>
		<pubDate>Tue, 06 Sep 2011 10:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-24587</guid>
		<description>Hi,
In Maxima: sum(i,i,1,n); gives sum(i,i,1,n);
Can&#039;t it give n(n+1)/2?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
In Maxima: sum(i,i,1,n); gives sum(i,i,1,n);<br />
Can&#8217;t it give n(n+1)/2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo M</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-24194</link>
		<dc:creator>Ricardo M</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-24194</guid>
		<description>Men necesito un gran favor! necesito saber si sabes resolver problemas de optimizacion lineal con este programa, se lo agradeceria mucho!</description>
		<content:encoded><![CDATA[<p>Men necesito un gran favor! necesito saber si sabes resolver problemas de optimizacion lineal con este programa, se lo agradeceria mucho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-12809</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-12809</guid>
		<description>I am recently retired and cut my math curious teeth with &quot;Mathematica for students&quot; circa fall 2000. The past ten years i have developed computer parametric geometry to explor gravity curves and have a written manuscript that would work best with a &quot;symbolic logic program&quot; such as Derive or Mathematica in the back cover. TI did&#039;t want to look at it (Derive had more then enough power to study simple curvature relations) and Mathematica never replied. I know it would push education of math beyond expectations simply because I had so much fun doing it. Can any one out there help get this project &quot;air borne&quot;. Not in &quot;education&quot; I had no idea Maxima or others existed and there is little difference betwixt utility gained! Thanks for the tutorial and I will attempt the download and application.</description>
		<content:encoded><![CDATA[<p>I am recently retired and cut my math curious teeth with &#8220;Mathematica for students&#8221; circa fall 2000. The past ten years i have developed computer parametric geometry to explor gravity curves and have a written manuscript that would work best with a &#8220;symbolic logic program&#8221; such as Derive or Mathematica in the back cover. TI did&#8217;t want to look at it (Derive had more then enough power to study simple curvature relations) and Mathematica never replied. I know it would push education of math beyond expectations simply because I had so much fun doing it. Can any one out there help get this project &#8220;air borne&#8221;. Not in &#8220;education&#8221; I had no idea Maxima or others existed and there is little difference betwixt utility gained! Thanks for the tutorial and I will attempt the download and application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Rubens de Castro</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-10151</link>
		<dc:creator>A Rubens de Castro</dc:creator>
		<pubDate>Wed, 24 Mar 2010 10:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-10151</guid>
		<description>I am using wxMaxima on Ubuntu9.10.
I understand that wxMaxima is just a front-end, the Maxima Kernel does not exist in my computer, it resides somewhere else.
All the examples you give are very easy, however
I have a problem not covered on your tutorial:  after a given number of operations (computations, writes to disk, etc) my connection with Maxima is terminated, it is like a time-out.   Then I have to click on &quot;Restart Maxima&quot; to go on with my calculations for some other value of the parameters.
Anything obvious which I should but am not doing ???   My colleagues say Maxima works better than Mathematica !

A Rubens</description>
		<content:encoded><![CDATA[<p>I am using wxMaxima on Ubuntu9.10.<br />
I understand that wxMaxima is just a front-end, the Maxima Kernel does not exist in my computer, it resides somewhere else.<br />
All the examples you give are very easy, however<br />
I have a problem not covered on your tutorial:  after a given number of operations (computations, writes to disk, etc) my connection with Maxima is terminated, it is like a time-out.   Then I have to click on &#8220;Restart Maxima&#8221; to go on with my calculations for some other value of the parameters.<br />
Anything obvious which I should but am not doing ???   My colleagues say Maxima works better than Mathematica !</p>
<p>A Rubens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKE</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-7733</link>
		<dc:creator>AKE</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-7733</guid>
		<description>Very nice tutorial introduction! Highly recommended first intro to Maxima.

I&#039;ve put together a selection of the Maxima resources that I&#039;ve found most useful over the years, including a succinct instruction cheatsheet, a guide to programming subroutines/scripts, and a Mathematica-Maxima syntax conversion chart.  

They&#039;re available here:
http://mathscitech.org/articles/maxima

Enjoy!</description>
		<content:encoded><![CDATA[<p>Very nice tutorial introduction! Highly recommended first intro to Maxima.</p>
<p>I&#8217;ve put together a selection of the Maxima resources that I&#8217;ve found most useful over the years, including a succinct instruction cheatsheet, a guide to programming subroutines/scripts, and a Mathematica-Maxima syntax conversion chart.  </p>
<p>They&#8217;re available here:<br />
<a href="http://mathscitech.org/articles/maxima" rel="nofollow">http://mathscitech.org/articles/maxima</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Belash</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-7576</link>
		<dc:creator>Ivan Belash</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-7576</guid>
		<description>You forget one, but very important thing: how to run - Ctrl+R
It really easy, but it was a problem for me.</description>
		<content:encoded><![CDATA[<p>You forget one, but very important thing: how to run &#8211; Ctrl+R<br />
It really easy, but it was a problem for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/comment-page-3/#comment-7423</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/2007/06/04/a-10-minute-tutorial-for-solving-math-problems-with-maxima/#comment-7423</guid>
		<description>When I try your example:

trigsimp(2*cos(x)^2 + sin(x)^2);

I get
=&gt; \displaystyle \cos(x)^2+1
instead of
=&gt; \displaystyle \cos ^2x+1</description>
		<content:encoded><![CDATA[<p>When I try your example:</p>
<p>trigsimp(2*cos(x)^2 + sin(x)^2);</p>
<p>I get<br />
=&gt; \displaystyle \cos(x)^2+1<br />
instead of<br />
=&gt; \displaystyle \cos ^2x+1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

