<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging in Math Class</title>
	<atom:link href="http://math-blog.com/2008/10/24/blogging-in-math-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://math-blog.com/2008/10/24/blogging-in-math-class/</link>
	<description>Mathematics is wonderful!</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:19:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy Bowser</title>
		<link>http://math-blog.com/2008/10/24/blogging-in-math-class/comment-page-1/#comment-7269</link>
		<dc:creator>Amy Bowser</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=95#comment-7269</guid>
		<description>I am going to incorporate this idea in my art class.  They will be assigned days to post and comments to make.  I am leaving it up to the students on the art topic. It should be fun to see their ideas.  Thanks.  

Here is my blog:
http://abowser555.wordpress.com/2009/10/17/blogging-in-math-class/</description>
		<content:encoded><![CDATA[<p>I am going to incorporate this idea in my art class.  They will be assigned days to post and comments to make.  I am leaving it up to the students on the art topic. It should be fun to see their ideas.  Thanks.  </p>
<p>Here is my blog:<br />
<a href="http://abowser555.wordpress.com/2009/10/17/blogging-in-math-class/" rel="nofollow">http://abowser555.wordpress.com/2009/10/17/blogging-in-math-class/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tsoguik Broutian</title>
		<link>http://math-blog.com/2008/10/24/blogging-in-math-class/comment-page-1/#comment-6212</link>
		<dc:creator>Tsoguik Broutian</dc:creator>
		<pubDate>Thu, 05 Mar 2009 01:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=95#comment-6212</guid>
		<description>As a math teacher, I think using a math blog is a great way to share ideas.  I am teaching Algebra 1 and would apprecaite any input of how to intrudce the concept of slope.  I would like to have a lesson that involves visual props and have the students hands on.  If anybody has a creative lesson on slopes, I would appreciate it very much to hear about it.  Looking forward to your input.</description>
		<content:encoded><![CDATA[<p>As a math teacher, I think using a math blog is a great way to share ideas.  I am teaching Algebra 1 and would apprecaite any input of how to intrudce the concept of slope.  I would like to have a lesson that involves visual props and have the students hands on.  If anybody has a creative lesson on slopes, I would appreciate it very much to hear about it.  Looking forward to your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://math-blog.com/2008/10/24/blogging-in-math-class/comment-page-1/#comment-6077</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 15 Jan 2009 09:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=95#comment-6077</guid>
		<description>I&#039;m so glad I came across this site.  I&#039;m a math major at Towson University and I was contemplating starting a blog to keep a record of my math notes.  I had no idea that the free wordpress.com membership supported latex.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad I came across this site.  I&#8217;m a math major at Towson University and I was contemplating starting a blog to keep a record of my math notes.  I had no idea that the free wordpress.com membership supported latex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Rohal</title>
		<link>http://math-blog.com/2008/10/24/blogging-in-math-class/comment-page-1/#comment-5972</link>
		<dc:creator>James Rohal</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=95#comment-5972</guid>
		<description>This is a brillant idea! I plan on using this for my Calculus I class in the spring. 

One other project students can participate in (that I might try in the future) is to set up a private wiki in which the students add unique content similar to chapters in their textbook. This can include adding new problems or just summarizing the course material.</description>
		<content:encoded><![CDATA[<p>This is a brillant idea! I plan on using this for my Calculus I class in the spring. </p>
<p>One other project students can participate in (that I might try in the future) is to set up a private wiki in which the students add unique content similar to chapters in their textbook. This can include adding new problems or just summarizing the course material.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
