<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My mid-2009 math reading list</title>
	<atom:link href="http://math-blog.com/2009/07/31/my-mid-2009-math-reading-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://math-blog.com/2009/07/31/my-mid-2009-math-reading-list/</link>
	<description>Mathematics is wonderful!</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:19:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jorge Durán</title>
		<link>http://math-blog.com/2009/07/31/my-mid-2009-math-reading-list/comment-page-1/#comment-7237</link>
		<dc:creator>Jorge Durán</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=234#comment-7237</guid>
		<description>For us who have almost forgot math, an enterteining way to warm up is Peter M. Higgins&#039; Mathematics for the Curious (Oxford University Press, 1998).</description>
		<content:encoded><![CDATA[<p>For us who have almost forgot math, an enterteining way to warm up is Peter M. Higgins&#8217; Mathematics for the Curious (Oxford University Press, 1998).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Review: &#8220;Mathematicians: An Outer View of the Inner World&#8221; &#124; Math-Blog</title>
		<link>http://math-blog.com/2009/07/31/my-mid-2009-math-reading-list/comment-page-1/#comment-7003</link>
		<dc:creator>Book Review: &#8220;Mathematicians: An Outer View of the Inner World&#8221; &#124; Math-Blog</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=234#comment-7003</guid>
		<description>[...] My mid-2009 math reading list  [...]</description>
		<content:encoded><![CDATA[<p>[...] My mid-2009 math reading list  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoel Lira</title>
		<link>http://math-blog.com/2009/07/31/my-mid-2009-math-reading-list/comment-page-1/#comment-6997</link>
		<dc:creator>Manoel Lira</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=234#comment-6997</guid>
		<description>Seems to be great.</description>
		<content:encoded><![CDATA[<p>Seems to be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quantum_flux</title>
		<link>http://math-blog.com/2009/07/31/my-mid-2009-math-reading-list/comment-page-1/#comment-6996</link>
		<dc:creator>quantum_flux</dc:creator>
		<pubDate>Mon, 03 Aug 2009 05:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=234#comment-6996</guid>
		<description>Wow, those books all look very interesting.  Oh, so much to learn, so little time to do so.</description>
		<content:encoded><![CDATA[<p>Wow, those books all look very interesting.  Oh, so much to learn, so little time to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharkey</title>
		<link>http://math-blog.com/2009/07/31/my-mid-2009-math-reading-list/comment-page-1/#comment-6983</link>
		<dc:creator>Sharkey</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=234#comment-6983</guid>
		<description>I&#039;ve been trying to get through Roger Penrose&#039;s &quot;Road to Reality&quot;, with a slight detour thru &quot;Flatterland&quot; and &quot;Incompleteness: The Proof and Paradox of Kurt Godel&quot;. Your list just increased the length of that detour, so... thanks, I guess :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to get through Roger Penrose&#8217;s &#8220;Road to Reality&#8221;, with a slight detour thru &#8220;Flatterland&#8221; and &#8220;Incompleteness: The Proof and Paradox of Kurt Godel&#8221;. Your list just increased the length of that detour, so&#8230; thanks, I guess <img src='http://math-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Smith</title>
		<link>http://math-blog.com/2009/07/31/my-mid-2009-math-reading-list/comment-page-1/#comment-6979</link>
		<dc:creator>Terry Smith</dc:creator>
		<pubDate>Sat, 01 Aug 2009 02:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=234#comment-6979</guid>
		<description>I&#039;m impressed. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Williams</title>
		<link>http://math-blog.com/2009/07/31/my-mid-2009-math-reading-list/comment-page-1/#comment-6978</link>
		<dc:creator>Ken Williams</dc:creator>
		<pubDate>Sat, 01 Aug 2009 02:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=234#comment-6978</guid>
		<description>The best math book I read this year is the one about Gamma: http://www.amazon.com/Gamma-Exploring-Constant-Princeton-Science/dp/0691099839

What makes it so great is that it&#039;s a &quot;popular&quot; math book, but it doesn&#039;t pull any punches.  There are some really challenging formulae in there, sewn together with a compelling narrative.</description>
		<content:encoded><![CDATA[<p>The best math book I read this year is the one about Gamma: <a href="http://www.amazon.com/Gamma-Exploring-Constant-Princeton-Science/dp/0691099839" rel="nofollow">http://www.amazon.com/Gamma-Exploring-Constant-Princeton-Science/dp/0691099839</a></p>
<p>What makes it so great is that it&#8217;s a &#8220;popular&#8221; math book, but it doesn&#8217;t pull any punches.  There are some really challenging formulae in there, sewn together with a compelling narrative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
