<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kepler&#8217;s New Astronomy</title>
	<atom:link href="http://math-blog.com/2009/12/17/keplers-new-astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://math-blog.com/2009/12/17/keplers-new-astronomy/</link>
	<description>Mathematics is wonderful!</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:16:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John F. McGowan</title>
		<link>http://math-blog.com/2009/12/17/keplers-new-astronomy/comment-page-1/#comment-7600</link>
		<dc:creator>John F. McGowan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=325#comment-7600</guid>
		<description>Wimpy Evidence for Dark Matter Particles
By Adrian Cho
ScienceNOW Daily News
17 December 2009

http://sciencenow.sciencemag.org/cgi/content/full/2009/1217/1</description>
		<content:encoded><![CDATA[<p>Wimpy Evidence for Dark Matter Particles<br />
By Adrian Cho<br />
ScienceNOW Daily News<br />
17 December 2009</p>
<p><a href="http://sciencenow.sciencemag.org/cgi/content/full/2009/1217/1" rel="nofollow">http://sciencenow.sciencemag.org/cgi/content/full/2009/1217/1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Waldbewohner</title>
		<link>http://math-blog.com/2009/12/17/keplers-new-astronomy/comment-page-1/#comment-7581</link>
		<dc:creator>Jack Waldbewohner</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=325#comment-7581</guid>
		<description>A great blog entry. You are not only a great technical person but also a wonderful writer. I see shades of Carl Sagan here!</description>
		<content:encoded><![CDATA[<p>A great blog entry. You are not only a great technical person but also a wonderful writer. I see shades of Carl Sagan here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kepler&#8217;s New Astronomy &#171; John McGowan&#8217;s Thoughts</title>
		<link>http://math-blog.com/2009/12/17/keplers-new-astronomy/comment-page-1/#comment-7580</link>
		<dc:creator>Kepler&#8217;s New Astronomy &#171; John McGowan&#8217;s Thoughts</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=325#comment-7580</guid>
		<description>[...] New&#160;Astronomy  Kepler&#8217;s New Astronomy published by the Math [...]</description>
		<content:encoded><![CDATA[<p>[...] New&nbsp;Astronomy  Kepler&#8217;s New Astronomy published by the Math [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
