<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Pi Day!</title>
	<atom:link href="http://math-blog.com/2010/03/14/happy-pi-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://math-blog.com/2010/03/14/happy-pi-day/</link>
	<description>Mathematics is wonderful!</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Abhiroop</title>
		<link>http://math-blog.com/2010/03/14/happy-pi-day/comment-page-1/#comment-12850</link>
		<dc:creator>Abhiroop</dc:creator>
		<pubDate>Sun, 30 May 2010 17:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=341#comment-12850</guid>
		<description>@ above :
All right its painfull to read that a maths graduate didnt understand its beauty.I am also a mathematics graduate and now a coder so just couldnt resist to write here.Tha applications you talked about are all gift from mathematics.So if you take all maths part out of those then nothing interested will remain .</description>
		<content:encoded><![CDATA[<p>@ above :<br />
All right its painfull to read that a maths graduate didnt understand its beauty.I am also a mathematics graduate and now a coder so just couldnt resist to write here.Tha applications you talked about are all gift from mathematics.So if you take all maths part out of those then nothing interested will remain .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promart</title>
		<link>http://math-blog.com/2010/03/14/happy-pi-day/comment-page-1/#comment-12848</link>
		<dc:creator>Promart</dc:creator>
		<pubDate>Sun, 16 May 2010 00:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=341#comment-12848</guid>
		<description>Well, it is nearly 8 years since I graduated with a Maths degree from the University of Leeds and despite it being a great achievement and looking good on my CV, I can honestly say it was the biggest waste of time ever. I ended up re-training as an Engineer over several years, earning a good wage and setting up several businesses - completely unrelated to Maths. So, the reason for this post is to say that Maths can be a great subject and can be made interesting with fantastic and seemingly unrelated applications, but when people go one step further to Uni, it can become meaningless and pathetic and students such as myself lose interest... Mathematicians celebrating Pi Day just reinforces non-mathematicians&#039; thoughts about the subject. You need to get some cool applications promoted for the subject, such as coding and how it allows secure transactions online with SSL, etc. get modern! The days of remembering the first 50,000 decimal places of Pi have been and gone. How boring. Make it interesting for people and show the applications early on... such as CFD for Motorsport.

Wanted to get that off my chest for a while...

Regards,

Promart</description>
		<content:encoded><![CDATA[<p>Well, it is nearly 8 years since I graduated with a Maths degree from the University of Leeds and despite it being a great achievement and looking good on my CV, I can honestly say it was the biggest waste of time ever. I ended up re-training as an Engineer over several years, earning a good wage and setting up several businesses &#8211; completely unrelated to Maths. So, the reason for this post is to say that Maths can be a great subject and can be made interesting with fantastic and seemingly unrelated applications, but when people go one step further to Uni, it can become meaningless and pathetic and students such as myself lose interest&#8230; Mathematicians celebrating Pi Day just reinforces non-mathematicians&#8217; thoughts about the subject. You need to get some cool applications promoted for the subject, such as coding and how it allows secure transactions online with SSL, etc. get modern! The days of remembering the first 50,000 decimal places of Pi have been and gone. How boring. Make it interesting for people and show the applications early on&#8230; such as CFD for Motorsport.</p>
<p>Wanted to get that off my chest for a while&#8230;</p>
<p>Regards,</p>
<p>Promart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://math-blog.com/2010/03/14/happy-pi-day/comment-page-1/#comment-8851</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=341#comment-8851</guid>
		<description>UCF had a lot of fun celebrating Pi day!</description>
		<content:encoded><![CDATA[<p>UCF had a lot of fun celebrating Pi day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Cangiano</title>
		<link>http://math-blog.com/2010/03/14/happy-pi-day/comment-page-1/#comment-8585</link>
		<dc:creator>Antonio Cangiano</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=341#comment-8585</guid>
		<description>Indeed, Neal, indeed. :) I was tempted to mention Einstein&#039;s birthday, but it didn&#039;t quite fit into the original draft. I&#039;m really glad you brought it up, thanks!</description>
		<content:encoded><![CDATA[<p>Indeed, Neal, indeed. <img src='http://math-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I was tempted to mention Einstein&#8217;s birthday, but it didn&#8217;t quite fit into the original draft. I&#8217;m really glad you brought it up, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NealAbq</title>
		<link>http://math-blog.com/2010/03/14/happy-pi-day/comment-page-1/#comment-8568</link>
		<dc:creator>NealAbq</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=341#comment-8568</guid>
		<description>It&#039;s not only pi day, it&#039;s also Einstein&#039;s birthday. Which, in the USA, we&#039;re celebrating by arranging a discontinuity in the fabric of space-time and jumping forward an hour in the 4th dimension.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not only pi day, it&#8217;s also Einstein&#8217;s birthday. Which, in the USA, we&#8217;re celebrating by arranging a discontinuity in the fabric of space-time and jumping forward an hour in the 4th dimension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gullit</title>
		<link>http://math-blog.com/2010/03/14/happy-pi-day/comment-page-1/#comment-8526</link>
		<dc:creator>Gullit</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://math-blog.com/?p=341#comment-8526</guid>
		<description>Happy Pi Day!
That&#039;s really a good day to have a few beers...</description>
		<content:encoded><![CDATA[<p>Happy Pi Day!<br />
That&#8217;s really a good day to have a few beers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
